1
/
of
9
My Store
Crunchizz Makhana Seasoning Combo Pack | Peri Peri + Tangy Tomato+Salt & Pepper | 3x 80g (240g) | Premium Flavour Sprinkle for Roasted Makhana
Crunchizz Makhana Seasoning Combo Pack | Peri Peri + Tangy Tomato+Salt & Pepper | 3x 80g (240g) | Premium Flavour Sprinkle for Roasted Makhana
Regular price
Rs. 649.00 INR
Regular price
Rs. 687.00 INR
Sale price
Rs. 649.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
From the sacred land of Mithila, our GI -tagged makhanas are handpicked, handmade, and prepared with zero preservatives or chemicals. This flavourful trio brings together the classic appeal of salt & pepper, the fiery zing of peri peri, and the tangy goodness of tomato. Slow-roasted to a perfect crunch, these makhanas are naturally rich in protein, calcium, antioxidants, and fiber to support heart health, digestion, weight management, and natural energy. A delicious, guilt-free snack that combines heritage, nutrition, and variety.
Tangy Tomato Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 384.65 kcal | 76.93 kcal |
| Protein | 9.13 g | 1.83 g |
| Total Fat | 0.53 g | 0.11 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 85.84 g | 17.17 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.17 g | 1.43 g |
| Sodium | 576.85 mg | 115.37 mg |
Peri Peri Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 374.11kcal | 74.82 kcal |
| Protein | 10.54g | 2.11 g |
| Total Fat | 0.51 g | 0.10 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 81.94 g | 16.39 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.87 g | 1.57 g |
| Sodium | 526.71 mg | 105.34 mg |
Salt&Pepper Nutritional Facts
| Parameter | 100g | 20g |
|---|---|---|
| Energy | 386.35 kcal | 77.27 kcal |
| Protein | 9.99 g | 1.99 g |
| Total Fat | 0.43 g | 0.086 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 85.63 g | 17.13 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.06 g | 1.41 g |
| Sodium | 936.41 mg | 187.28 mg |
Storage Instructions
Store in a cool, dry place away from moisture and sunlight.
Seal the pack tightly to retain freshness.
Share
