1
/
of
9
My Store
Crunchizz Makhana Seasoning Combo Pack | Magic Masala+ Salt&Pepper+Tangy Tomato| 3 x 50g (150g) | Premium Flavour Sprinkle for Roasted Makhana
Crunchizz Makhana Seasoning Combo Pack | Magic Masala+ Salt&Pepper+Tangy Tomato| 3 x 50g (150g) | Premium Flavour Sprinkle for Roasted Makhana
Regular price
Rs. 469.00 INR
Regular price
Rs. 477.00 INR
Sale price
Rs. 469.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
From the sacred land of Mithila, our GI -tagged makhanas are handpicked, handmade, and made with zero preservatives or chemicals. Enjoy three bold flavours in one pack—the spicy heat of peri peri, the robust taste of magic masala, and the sweet-tangy twist of tomato. Slow-roasted for a light, satisfying crunch, these makhanas are rich in protein, calcium, antioxidants, and fiber, supporting digestion, heart health, weight management, and sustained energy. A wholesome, guilt-free snack rooted in tradition and crafted for modern tastes.
Tangy Tomato Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 384.65 kcal | 76.93 kcal |
| Protein | 9.13 g | 1.83 g |
| Total Fat | 0.53 g | 0.11 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 85.84 g | 17.17 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.17 g | 1.43 g |
| Sodium | 576.85 mg | 115.37 mg |
Magic Masala Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 382.97 kcal | 76.59 kcal |
| Protein | 11.08 g | 2.22 g |
| Total Fat | 0.45 g | 0.09 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 83.65 g | 16.73 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 8.10 g | 1.62 g |
| Sodium | 12.68 mg | 2.54 mg |
Salt&Pepper Nutritional Facts
| Parameter | 100g | 20g |
|---|---|---|
| Energy | 386.35 kcal | 77.27 kcal |
| Protein | 9.99 g | 1.99 g |
| Total Fat | 0.43 g | 0.086 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 85.63 g | 17.13 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.06 g | 1.41 g |
| Sodium | 936.41 mg | 187.28 mg |
Storage Instructions
Store in a cool, dry place away from moisture and sunlight.
Seal the pack tightly to retain freshness.
Share
