1
/
of
9
My Store
Crunchizz Makhana Seasoning Combo Pack | Peri Peri + Magic Masala+Salt & Pepper | 3x 80g (240g) | Premium Flavour Sprinkle for Roasted Makhana
Crunchizz Makhana Seasoning Combo Pack | Peri Peri + Magic Masala+Salt & Pepper | 3x 80g (240g) | Premium Flavour Sprinkle for Roasted Makhana
Regular price
Rs. 649.00 INR
Regular price
Rs. 687.00 INR
Sale price
Rs. 649.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
From the sacred land of Mithila, our GI -tagged makhanas are handpicked, handmade, and crafted with zero preservatives or chemicals. This trio offers something for every palate—the classic goodness of salt & pepper, the fiery kick of peri peri, and the bold spice of magic masala. Slow-roasted to perfection, each crunchy bite is packed with protein, calcium, antioxidants, and fiber to support heart health, digestion, weight management, and everyday energy. A delicious guilt-free snack that celebrates authentic heritage with three exciting flavours.
Magic Masala Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 382.97 kcal | 76.59 kcal |
| Protein | 11.08 g | 2.22 g |
| Total Fat | 0.45 g | 0.09 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 83.65 g | 16.73 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 8.10 g | 1.62 g |
| Sodium | 12.68 mg | 2.54 mg |
Peri Peri Nutritional Facts
| Test Parameter | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 374.11kcal | 74.82 kcal |
| Protein | 10.54g | 2.11 g |
| Total Fat | 0.51 g | 0.10 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 81.94 g | 16.39 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.87 g | 1.57 g |
| Sodium | 526.71 mg | 105.34 mg |
Salt&Pepper Nutritional Facts
| Parameter | 100g | 20g |
|---|---|---|
| Energy | 386.35 kcal | 77.27 kcal |
| Protein | 9.99 g | 1.99 g |
| Total Fat | 0.43 g | 0.086 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 85.63 g | 17.13 g |
| Total Sugar | 0 g | 0 g |
| Added Sugar | 0 g | 0 g |
| Dietary Fiber | 7.06 g | 1.41 g |
| Sodium | 936.41 mg | 187.28 mg |
Storage Instructions
Store in a cool, dry place away from moisture and sunlight.
Seal the pack tightly to retain freshness.
Share
